Dimensions of Non-Metallic Flat Gaskets for ASME/ANSI B16.5 & B16.47 Pipe Flanges
Non-metallic flanges are typically recommended for Class 150 and 300 flanges
PLEASE CHECK SERVICE CONDITIONS
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
0.5 | 0.84 | 3.75 | 4 | 0.63 | 2.62 |
0.75 | 1.06 | 4.62 | 4 | 0.75 | 3.25 |
1 | 1.31 | 4.88 | 4 | 0.75 | 3.5 |
1.25 | 1.66 | 5.25 | 4 | 0.75 | 3.88 |
1.5 | 1.91 | 6.12 | 4 | 0.88 | 4.5 |
2 | 2.38 | 6.5 | 8 | 0.75 | 5 |
2.5 | 2.88 | 7.5 | 8 | 0.88 | 5.88 |
3 | 3.5 | 8.25 | 8 | 0.88 | 6.62 |
3.5 | 4 | 9 | 8 | 1 | 7.25 |
4 | 4.5 | 10 | 8 | 1 | 7.88 |
5 | 5.56 | 11 | 8 | 1 | 9.25 |
6 | 6.62 | 12.5 | 12 | 1 | 10.62 |
8 | 8.62 | 15 | 12 | 1.12 | 13 |
10 | 10.75 | 17.5 | 16 | 1.25 | 15.25 |
12 | 12.75 | 20.5 | 16 | 1.38 | 17.75 |
14 | 14 | 23 | 20 | 1.38 | 20.25 |
16 | 16 | 25.5 | 20 | 1.5 | 22.5 |
18 | 18 | 28 | 24 | 1.5 | 24.75 |
20 | 20 | 30.5 | 24 | 1.62 | 27 |
24 | 24 | 36 | 24 | 1.88 | 32 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 38.25 | 28 | 1.88 | 34.5 |
28 | 28 | 40.75 | 28 | 2 | 37 |
30 | 30 | 43 | 28 | 2.12 | 39.25 |
32 | 32 | 45.25 | 28 | 2.12 | 41.5 |
34 | 34 | 47.5 | 28 | 2.12 | 43.5 |
36 | 36 | 50 | 32 | 2.12 | 46 |
38 | 38 | 47.5 | 32 | 1.88 | 44 |
40 | 40 | 50 | 32 | 2 | 46.25 |
42 | 42 | 52 | 32 | 2 | 48.25 |
44 | 44 | 54.5 | 32 | 2.12 | 50.5 |
46 | 46 | 56.75 | 36 | 2.12 | 52.75 |
48 | 48 | 59.5 | 28 | 2.38 | 55.25 |
50 | 50 | 61.75 | 32 | 2.38 | 57.5 |
52 | 52 | 63.75 | 32 | 2.38 | 59.5 |
54 | 54 | 67 | 28 | 2.62 | 62.25 |
56 | 56 | 69 | 32 | 2.62 | 64.25 |
58 | 58 | 71 | 32 | 2.62 | 66.25 |
60 | 60 | 74.25 | 32 | 2.88 | 69 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 33.5 | 28 | 1.5 | 30.75 |
28 | 28 | 36 | 24 | 1.62 | 33 |
30 | 30 | 38.25 | 28 | 1.62 | 35.25 |
32 | 32 | 40.75 | 28 | 1.75 | 37.5 |
34 | 34 | 42.75 | 32 | 1.75 | 39.5 |
36 | 36 | 45.5 | 28 | 1.88 | 42 |
38 | 38 | 47.5 | 32 | 1.88 | 44 |
40 | 40 | 50 | 32 | 2 | 46.25 |
42 | 42 | 52 | 32 | 2 | 48.25 |
44 | 44 | 54.5 | 32 | 2.12 | 50.5 |
46 | 46 | 56.75 | 36 | 2.12 | 52.75 |
48 | 48 | 59.5 | 28 | 2.38 | 55.25 |
50 | 50 | 61.75 | 32 | 2.38 | 57.5 |
52 | 52 | 63.75 | 32 | 2.38 | 59.5 |
54 | 54 | 67 | 28 | 2.62 | 62.25 |
56 | 56 | 69 | 32 | 2.62 | 64.25 |
58 | 58 | 71 | 32 | 2.62 | 66.25 |
60 | 60 | 74.25 | 32 | 2.88 | 69 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
Standards:
ASME B16.21 – Non-metallic flat gaskets for pipe flanges
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
Behind Gasket India 'S growth and success there is years of experience working in steel industry & closely monitoring our customer's demands. Exclusive technology, certified products, high quality standards and perfect customer's services: this is Gasket India a true performer in the global market and a reliable partner for its customers.
Ratan Height A Wing, 14th floor, 1402, Gilder Lane, Opp Navjeevan Society, near Mumbai Central, 400008
gasketindia1@gmail.com
info@gasketindia.com
gasketonline1@gmail.com
+91 9930551137
+91 9082065807