Dimensions of Non-Metallic Flat Gaskets for ASME/ANSI B16.5 & B16.47 Pipe Flanges
Non-metallic flanges are typically recommended for Class 150 and 300 flanges
PLEASE CHECK SERVICE CONDITIONS
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
0.5 | 0.84 | 3.75 | 4 | 0.63 | 2.62 |
0.75 | 1.06 | 4.62 | 4 | 0.75 | 3.25 |
1 | 1.31 | 4.88 | 4 | 0.75 | 3.5 |
1.25 | 1.66 | 5.25 | 4 | 0.75 | 3.88 |
1.5 | 1.91 | 6.12 | 4 | 0.88 | 4.5 |
2 | 2.38 | 6.5 | 8 | 0.75 | 5 |
2.5 | 2.88 | 7.5 | 8 | 0.88 | 5.88 |
3 | 3.5 | 8.25 | 8 | 0.88 | 6.62 |
3.5 | 4 | 9 | 8 | 1 | 7.25 |
4 | 4.5 | 10.75 | 8 | 1 | 8.5 |
5 | 5.56 | 13 | 8 | 1.12 | 10.5 |
6 | 6.62 | 14 | 12 | 1.12 | 11.5 |
8 | 8.62 | 16.5 | 12 | 1.25 | 13.75 |
10 | 10.75 | 20 | 16 | 1.38 | 17 |
12 | 12.75 | 22 | 20 | 1.38 | 19.25 |
14 | 14 | 23.75 | 20 | 1.5 | 20.75 |
16 | 16 | 27 | 20 | 1.62 | 23.75 |
18 | 18 | 29.25 | 20 | 1.75 | 25.75 |
20 | 20 | 32 | 24 | 1.75 | 28.5 |
24 | 24 | 37 | 24 | 2 | 33 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 40 | 28 | 2 | 36 |
28 | 28 | 42.25 | 28 | 2.12 | 38 |
30 | 30 | 44.5 | 28 | 2.12 | 40.25 |
32 | 32 | 47 | 28 | 2.38 | 42.5 |
34 | 34 | 49 | 28 | 2.38 | 44.5 |
36 | 36 | 51.75 | 28 | 2.62 | 47 |
38 | 38 | 50 | 28 | 2.38 | 45.75 |
40 | 40 | 52 | 32 | 2.38 | 47.75 |
42 | 42 | 55.25 | 28 | 2.62 | 50.5 |
44 | 44 | 57.25 | 32 | 2.62 | 52.5 |
46 | 46 | 59.5 | 32 | 2.62 | 54.75 |
48 | 48 | 62.75 | 32 | 2.88 | 57.5 |
50 | 50 | 65.75 | 28 | 3.12 | 60 |
52 | 52 | 67.75 | 32 | 3.12 | 62 |
54 | 54 | 70 | 32 | 3.12 | 64.25 |
56 | 56 | 73 | 32 | 3.38 | 66.75 |
58 | 58 | 75 | 32 | 3.38 | 68.75 |
60 | 60 | 78.5 | 28 | 3.62 | 71.75 |
NPS | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
26 | 26 | 35 | 28 | 1.75 | 31.75 |
28 | 28 | 37.5 | 28 | 1.88 | 34 |
30 | 30 | 40.25 | 28 | 2 | 36.5 |
32 | 32 | 42.75 | 28 | 2.12 | 38.75 |
34 | 34 | 45.75 | 24 | 2.38 | 41.5 |
36 | 36 | 47.75 | 28 | 2.38 | 43.5 |
38 | 38 | 50 | 28 | 2.38 | 45.75 |
40 | 40 | 52 | 32 | 2.38 | 47.75 |
42 | 42 | 55.25 | 28 | 2.62 | 50.5 |
44 | 44 | 57.25 | 32 | 2.62 | 52.5 |
46 | 46 | 59.5 | 32 | 2.62 | 54.75 |
48 | 48 | 62.75 | 32 | 2.88 | 57.5 |
50 | 50 | 65.75 | 28 | 3.12 | 60 |
52 | 52 | 67.75 | 32 | 3.12 | 62 |
54 | 54 | 70 | 32 | 3.12 | 64.25 |
56 | 56 | 73 | 32 | 3.38 | 66.75 |
58 | 58 | 75 | 32 | 3.38 | 68.75 |
60 | 60 | 78.5 | 28 | 3.62 | 71.75 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
Behind Gasket India 'S growth and success there is years of experience working in steel industry & closely monitoring our customer's demands. Exclusive technology, certified products, high quality standards and perfect customer's services: this is Gasket India a true performer in the global market and a reliable partner for its customers.
Ratan Height A Wing, 14th floor, 1402, Gilder Lane, Opp Navjeevan Society, near Mumbai Central, 400008
gasketindia1@gmail.com
info@gasketindia.com
gasketonline1@gmail.com
+91 9930551137
+91 9082065807