RING GASKETS – DIN EN 1514.1 – PN 2.5 TO PN 63
Dimensions of non-metallic flat Ring gaskets for Raised Face pipe flanges (Type B)
Fits to flange dimensions according to DIN 1092-1, DIN 2501, DIN 2502, DIN 2503, DIN 2527, DIN 2543, DIN 2565, DIN 2566, DIN 2567, DIN 2568, DIN 2573, DIN 2576, DIN 2630, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 28115, DIN 86029, DIN 86030
PN 2.5
DN | ID | OD |
10 | 18 | 39 |
15 | 22 | 44 |
20 | 27 | 54 |
25 | 34 | 64 |
32 | 43 | 76 |
40 | 49 | 86 |
50 | 61 | 96 |
65 | 77 | 116 |
80 | 89 | 132 |
100 | 115 | 152 |
125 | 141 | 182 |
150 | 169 | 207 |
200 | 220 | 262 |
250 | 273 | 317 |
300 | 324 | 373 |
350 | 356 | 423 |
400 | 407 | 473 |
450 | 458 | 528 |
500 | 508 | 578 |
600 | 610 | 679 |
700 | 712 | 784 |
800 | 813 | 890 |
900 | 915 | 990 |
1000 | 1016 | 1090 |
1200 | 1220 | 1290 |
1400 | 1420 | 1490 |
1600 | 1620 | 1700 |
1800 | 1820 | 1900 |
2000 | 2020 | 2100 |
2200 | 2220 | 2307 |
2400 | 2420 | 2507 |
2600 | 2620 | 2707 |
2800 | 2820 | 2924 |
3000 | 3020 | 3124 |
3200 | 3220 | 3324 |
3400 | 3420 | 3524 |
3600 | 3620 | 3734 |
3800 | 3820 | 3931 |
4000 | 4020 | 4131 |
PN 6
DN | ID | OD |
10 | 18 | 39 |
15 | 22 | 44 |
20 | 27 | 54 |
25 | 34 | 64 |
32 | 43 | 76 |
40 | 49 | 86 |
50 | 61 | 96 |
60 | 72 | 106 |
65 | 77 | 116 |
80 | 89 | 132 |
100 | 115 | 152 |
125 | 141 | 182 |
150 | 169 | 207 |
200 | 220 | 262 |
250 | 273 | 317 |
300 | 324 | 373 |
350 | 356 | 423 |
400 | 407 | 473 |
450 | 458 | 528 |
500 | 508 | 578 |
600 | 610 | 679 |
700 | 712 | 784 |
800 | 813 | 890 |
900 | 915 | 990 |
1000 | 1016 | 1090 |
1200 | 1220 | 1307 |
1400 | 1420 | 1524 |
1600 | 1620 | 1724 |
1800 | 1820 | 1931 |
2000 | 2020 | 2138 |
2200 | 2220 | 2348 |
2400 | 2420 | 2558 |
2600 | 2620 | 2762 |
2800 | 2820 | 2972 |
3000 | 3020 | 3172 |
3200 | 3220 | 3382 |
3400 | 3420 | 3592 |
3600 | 3620 | 3804 |
PN 10
DN | ID | OD |
10 | 18 | 46 |
15 | 22 | 51 |
20 | 27 | 61 |
25 | 34 | 71 |
32 | 43 | 82 |
40 | 49 | 92 |
50 | 61 | 107 |
60 | 72 | 117 |
65 | 77 | 127 |
80 | 89 | 142 |
100 | 115 | 162 |
125 | 141 | 192 |
150 | 169 | 218 |
200 | 220 | 273 |
250 | 273 | 328 |
300 | 324 | 378 |
350 | 356 | 438 |
400 | 407 | 489 |
450 | 458 | 539 |
500 | 508 | 594 |
600 | 610 | 695 |
700 | 712 | 810 |
800 | 813 | 917 |
900 | 915 | 1017 |
1000 | 1016 | 1124 |
1100 | 1120 | 1231 |
1200 | 1220 | 1341 |
1400 | 1420 | 1548 |
1500 | 1520 | 1658 |
1600 | 1620 | 1772 |
1800 | 1820 | 1972 |
2000 | 2020 | 2182 |
2200 | 2220 | 2384 |
2400 | 2420 | 2594 |
2600 | 2620 | 2794 |
2800 | 2820 | 3014 |
3000 | 3020 | 3228 |
PN 16
DN | ID | OD |
10 | 18 | 46 |
15 | 22 | 51 |
20 | 27 | 61 |
25 | 34 | 71 |
32 | 43 | 82 |
40 | 49 | 92 |
50 | 61 | 107 |
60 | 72 | 117 |
65 | 77 | 127 |
80 | 89 | 142 |
100 | 115 | 162 |
125 | 141 | 192 |
150 | 169 | 218 |
200 | 220 | 273 |
250 | 273 | 329 |
300 | 324 | 384 |
350 | 356 | 444 |
400 | 407 | 495 |
450 | 458 | 555 |
500 | 508 | 617 |
600 | 610 | 734 |
700 | 712 | 804 |
800 | 813 | 911 |
900 | 915 | 1011 |
1000 | 1016 | 1128 |
1100 | 1120 | 1228 |
1200 | 1220 | 1342 |
1400 | 1420 | 1542 |
1500 | 1520 | 1654 |
1600 | 1620 | 1764 |
1800 | 1820 | 1964 |
2000 | 2020 | 2168 |
PN 25
DN | ID | OD |
10 | 18 | 46 |
15 | 22 | 51 |
20 | 27 | 61 |
25 | 34 | 71 |
32 | 43 | 82 |
40 | 49 | 92 |
50 | 61 | 107 |
60 | 72 | 117 |
65 | 77 | 127 |
80 | 89 | 142 |
100 | 115 | 168 |
125 | 141 | 194 |
150 | 169 | 224 |
200 | 220 | 284 |
250 | 273 | 340 |
300 | 324 | 400 |
350 | 356 | 457 |
400 | 407 | 514 |
450 | 458 | 564 |
500 | 508 | 624 |
600 | 610 | 731 |
700 | 712 | 833 |
800 | 813 | 942 |
900 | 915 | 1042 |
1000 | 1016 | 1154 |
1100 | 1120 | 1254 |
1200 | 1220 | 1364 |
1400 | 1420 | 1578 |
1500 | 1520 | 1688 |
1600 | 1620 | 1798 |
1800 | 1820 | 2000 |
2000 | 2020 | 2230 |
PN 40
DN | ID | OD |
10 | 18 | 46 |
15 | 22 | 51 |
20 | 27 | 61 |
25 | 34 | 71 |
32 | 43 | 82 |
40 | 49 | 92 |
50 | 61 | 107 |
60 | 72 | 117 |
65 | 77 | 127 |
80 | 89 | 142 |
100 | 115 | 168 |
125 | 141 | 194 |
150 | 169 | 224 |
200 | 220 | 290 |
250 | 273 | 352 |
300 | 324 | 417 |
350 | 356 | 474 |
400 | 407 | 546 |
450 | 458 | 571 |
500 | 508 | 628 |
600 | 610 | 747 |
PN 63
DN | ID | OD |
10 | 18 | 56 |
15 | 21 | 61 |
20 | 25 | 72 |
25 | 30 | 82 |
32 | 41 | 88 |
40 | 47 | 103 |
50 | 59 | 113 |
60 | 68 | 123 |
65 | 73 | 138 |
80 | 86 | 148 |
100 | 110 | 174 |
125 | 135 | 210 |
150 | 163 | 247 |
175 | 185 | 277 |
200 | 210 | 309 |
250 | 264 | 364 |
300 | 314 | 424 |
350 | 360 | 486 |
400 | 415 | 543 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided