Dimensions of non-metallic Full Face gaskets for flat pipe flanges (Type A)
Fits to flange dimensions according to DIN 1092-1, DIN 2501, DIN 2502, DIN 2503, DIN 2527, DIN 2543, DIN 2565, DIN 2566, DIN 2567, DIN 2568, DIN 2573, DIN 2576, DIN 2630, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 28115, DIN 86029, DIN 86030
DN | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
10 | 18 | 75 | 4 | 11 | 50 |
15 | 22 | 80 | 4 | 11 | 55 |
20 | 27 | 90 | 4 | 11 | 65 |
25 | 34 | 100 | 4 | 11 | 75 |
32 | 43 | 120 | 4 | 14 | 90 |
40 | 49 | 130 | 4 | 14 | 100 |
50 | 61 | 140 | 4 | 14 | 110 |
60¹ | 72 | 150 | 4 | 14 | 120 |
65 | 77 | 160 | 4 | 14 | 130 |
80 | 89 | 190 | 4 | 18 | 150 |
100 | 115 | 210 | 4 | 18 | 170 |
125 | 141 | 240 | 8 | 18 | 200 |
150 | 169 | 265 | 8 | 18 | 225 |
200 | 220 | 320 | 8 | 18 | 280 |
250 | 273 | 375 | 12 | 18 | 335 |
300 | 324 | 440 | 12 | 22 | 395 |
350 | 356 | 490 | 12 | 22 | 445 |
400 | 407 | 540 | 16 | 22 | 495 |
450 | 458 | 595 | 16 | 22 | 550 |
500 | 508 | 645 | 20 | 22 | 600 |
600 | 610 | 755 | 20 | 26 | 705 |
DN | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
10 | 18 | 90 | 4 | 14 | 60 |
15 | 22 | 95 | 4 | 14 | 65 |
20 | 27 | 105 | 4 | 14 | 75 |
25 | 34 | 115 | 4 | 14 | 85 |
32 | 43 | 140 | 4 | 18 | 100 |
40 | 49 | 150 | 4 | 18 | 110 |
50 | 61 | 165 | 4 | 18 | 125 |
60¹ | 72 | 175 | 8 | 18 | 135 |
65 | 77 | 185 | 8 | 18 | 145 |
80 | 89 | 200 | 8 | 18 | 160 |
100 | 115 | 220 | 8 | 18 | 180 |
125 | 141 | 250 | 8 | 18 | 210 |
150 | 169 | 285 | 8 | 22 | 240 |
200 | 220 | 340 | 8 | 22 | 295 |
250 | 273 | 395 | 12 | 22 | 350 |
300 | 324 | 445 | 12 | 22 | 400 |
350 | 356 | 505 | 16 | 22 | 460 |
400 | 407 | 565 | 16 | 26 | 515 |
450 | 458 | 615 | 20 | 26 | 565 |
500 | 508 | 670 | 20 | 26 | 620 |
600 | 610 | 780 | 20 | 30 | 725 |
700 | 712 | 895 | 24 | 30 | 840 |
800 | 813 | 1015 | 24 | 33 | 950 |
900 | 915 | 1115 | 28 | 33 | 1050 |
1000 | 1016 | 1230 | 28 | 36 | 1160 |
1100 | 1120 | 1340 | 32 | 39 | 1270 |
1200 | 1220 | 1455 | 32 | 39 | 1380 |
1400 | 1420 | 1675 | 36 | 42 | 1590 |
1500¹ | 1520 | 1785 | 36 | 42 | 1700 |
1600 | 1620 | 1915 | 40 | 48 | 1820 |
1800 | 1820 | 2115 | 44 | 48 | 2020 |
2000 | 2020 | 2325 | 48 | 48 | 2230 |
DN | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
10 | 18 | 90 | 4 | 14 | 60 |
15 | 22 | 95 | 4 | 14 | 65 |
20 | 27 | 105 | 4 | 14 | 75 |
25 | 34 | 115 | 4 | 14 | 85 |
32 | 43 | 140 | 4 | 18 | 100 |
40 | 49 | 150 | 4 | 18 | 110 |
50 | 61 | 165 | 4 | 18 | 125 |
60¹ | 72 | 175 | 8 | 18 | 135 |
65 | 77 | 185 | 8 | 18 | 145 |
80 | 89 | 200 | 8 | 18 | 160 |
100 | 115 | 220 | 8 | 18 | 180 |
125 | 141 | 250 | 8 | 18 | 210 |
150 | 169 | 285 | 8 | 22 | 240 |
200 | 220 | 340 | 12 | 22 | 295 |
250 | 273 | 405 | 12 | 26 | 355 |
300 | 324 | 460 | 12 | 26 | 410 |
350 | 356 | 520 | 16 | 26 | 470 |
400 | 407 | 580 | 16 | 30 | 525 |
450 | 458 | 640 | 20 | 30 | 585 |
500 | 508 | 715 | 20 | 33 | 650 |
600 | 610 | 840 | 20 | 36 | 770 |
700 | 712 | 910 | 24 | 36 | 840 |
800 | 813 | 1025 | 24 | 39 | 950 |
900 | 915 | 1125 | 28 | 39 | 1050 |
1000 | 1016 | 1255 | 28 | 42 | 1170 |
1100 | 1120 | 1355 | 32 | 42 | 1270 |
1200 | 1220 | 1485 | 32 | 48 | 1390 |
1400 | 1420 | 1685 | 36 | 48 | 1590 |
1500¹ | 1520 | 1820 | 36 | 56 | 1710 |
1600 | 1620 | 1930 | 40 | 56 | 1820 |
1800 | 1820 | 2130 | 44 | 56 | 2020 |
2000 | 2020 | 2345 | 48 | 62 | 2230 |
DN | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
10 | 18 | 90 | 4 | 14 | 60 |
15 | 22 | 95 | 4 | 14 | 65 |
20 | 27 | 105 | 4 | 14 | 75 |
25 | 34 | 115 | 4 | 14 | 85 |
32 | 43 | 140 | 4 | 18 | 100 |
40 | 49 | 150 | 4 | 18 | 110 |
50 | 61 | 165 | 4 | 18 | 125 |
60¹ | 72 | 175 | 8 | 18 | 135 |
65 | 77 | 185 | 8 | 18 | 145 |
80 | 89 | 200 | 8 | 18 | 160 |
100 | 115 | 235 | 8 | 22 | 190 |
125 | 141 | 270 | 8 | 26 | 220 |
150 | 169 | 300 | 8 | 26 | 250 |
200 | 220 | 360 | 12 | 26 | 310 |
250 | 273 | 425 | 12 | 30 | 370 |
300 | 324 | 485 | 16 | 30 | 430 |
350 | 356 | 555 | 16 | 33 | 490 |
400 | 407 | 620 | 16 | 36 | 550 |
450 | 458 | 670 | 20 | 36 | 600 |
500 | 508 | 730 | 20 | 36 | 660 |
600 | 610 | 845 | 20 | 39 | 770 |
700 | 712 | 960 | 24 | 42 | 875 |
800 | 813 | 1085 | 24 | 48 | 990 |
900 | 915 | 1185 | 28 | 48 | 1090 |
1000 | 1016 | 1320 | 28 | 56 | 1210 |
1100 | 1120 | 1420 | 32 | 56 | 1310 |
1200 | 1220 | 1530 | 32 | 56 | 1420 |
1400 | 1420 | 1755 | 36 | 62 | 1640 |
1500¹ | 1520 | 1865 | 36 | 62 | 1750 |
1600 | 1620 | 1975 | 40 | 62 | 1860 |
1800 | 1820 | 2195 | 44 | 70 | 2070 |
2000 | 2020 | 2425 | 48 | 70 | 2300 |
DN | ID | OD | Hole Qty | Hole Size | BCD |
---|---|---|---|---|---|
10 | 18 | 90 | 4 | 14 | 60 |
15 | 22 | 95 | 4 | 14 | 65 |
20 | 27 | 105 | 4 | 14 | 75 |
25 | 34 | 115 | 4 | 14 | 85 |
32 | 43 | 140 | 4 | 18 | 100 |
40 | 49 | 150 | 4 | 18 | 110 |
50 | 61 | 165 | 4 | 18 | 125 |
60¹ | 72 | 175 | 8 | 18 | 135 |
65 | 77 | 185 | 8 | 18 | 145 |
80 | 89 | 200 | 8 | 18 | 160 |
100 | 115 | 235 | 8 | 22 | 190 |
125 | 141 | 270 | 8 | 26 | 220 |
150 | 169 | 300 | 8 | 26 | 250 |
200 | 220 | 375 | 12 | 30 | 320 |
250 | 273 | 450 | 12 | 33 | 385 |
300 | 324 | 515 | 16 | 33 | 450 |
350 | 356 | 580 | 16 | 36 | 510 |
400 | 407 | 660 | 16 | 39 | 585 |
450 | 458 | 685 | 20 | 39 | 610 |
500 | 508 | 755 | 20 | 42 | 670 |
600 | 610 | 890 | 20 | 48 | 795 |
NPS = Nominal Pipe Size
ID = Inner Diameter
OD = Outer Diameter
BCD = Bolt Circle Diameter
General Note:
All dimensions are in inches.
Larger sizes as well as customized sizes can be furnished.
Bolt diameter should be 1/8″ less than the bolt hole size.
Standards:
ASME B16.5 – Pipe flanges and flanged fittings: NPS 1/2 through 24
ASME B16.47 – Large diameter steel flanges: NPS 26 through NPS 60 standard
No liability or guarantee for the correctness and completeness of the information provided
Behind Gasket India 'S growth and success there is years of experience working in steel industry & closely monitoring our customer's demands. Exclusive technology, certified products, high quality standards and perfect customer's services: this is Gasket India a true performer in the global market and a reliable partner for its customers.
Ratan Height A Wing, 14th floor, 1402, Gilder Lane, Opp Navjeevan Society, near Mumbai Central, 400008
gasketindia1@gmail.com
info@gasketindia.com
gasketonline1@gmail.com
+91 9930551137
+91 9082065807